Shirt delivery · Bicol Region
Shawn's Custom prints custom shirts in Tondo, Manila and delivers to all 37 cities and towns of Camarines Sur, by J&T Express at ₱150–₱160 per pouch, arriving about 3–5 days after you order. No minimum order; printed tees start at ₱158.
| Place | Courier | Delivery fee | Arrives (days after ordering) |
|---|---|---|---|
| Iriga City | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Naga City | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Baao | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Balatan | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Bato | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Bombon | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Buhi | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Bula | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Cabusao | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Calabanga | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Camaligan | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Canaman | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Caramoan | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Del Gallego | J&T Express | ₱150–₱160 | 3 |
| Gainza | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Garchitorena | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Goa | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Lagonoy | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Libmanan | J&T Express | ₱150–₱160 | 3 |
| Lupi | J&T Express | ₱150–₱160 | 3 |
| Magarao | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Milaor | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Minalabac | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Nabua | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Ocampo | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Pamplona | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Pasacao | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Pili | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Presentacion | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Ragay | J&T Express | ₱150–₱160 | 3 |
| Sagñay | J&T Express | ₱150–₱160 | 3–5 (est.) |
| San Fernando | J&T Express | ₱150–₱160 | 3–5 (est.) |
| San Jose | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Sipocot | J&T Express | ₱150–₱160 | 3 |
| Siruma | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Tigaon | J&T Express | ₱150–₱160 | 3–5 (est.) |
| Tinambac | J&T Express | ₱150–₱160 | 3–5 (est.) |
We drop your parcel at J&T and pay the shipping upfront, then send you the receipt amount to settle. A medium J&T pouch (1–2 shirts) is ₱150 and a large pouch (3–14 shirts, up to 3 kg) is ₱160. With J&T's voucher and insurance, our real orders came to ₱134–₱149. Estimate: our real Luzon orders took about 2 days in transit; farther provinces can take a day or two more.
Orders confirmed by 6 PM are normally printed and dispatched the next day (Monday–Saturday). For an urgent same-day dispatch, message us before 11 AM; it needs our confirmation first.
We haven't recorded a delivery to Camarines Sur on this page yet, so the fees and times above are estimates. Real orders are added here as we deliver them.
Popular times for group shirts: Peñafrancia in Naga City (September). Order at least a week ahead to leave time for design changes.
Yes, all 37 cities and towns: by J&T Express at ₱150–₱160 per pouch, arriving about 3–5 days after you order. Each place has its own page with the fee and delivery time.
A medium J&T pouch (1–2 shirts) is ₱150 and a large pouch (3–14 shirts, up to 3 kg) is ₱160. With J&T's voucher and insurance, our real orders came to ₱134–₱149. We drop your parcel at J&T and pay the shipping upfront, then send you the receipt amount to settle.
J&T orders arrive about 3–5 days after ordering (1 day printing, 2–4 days in transit). Orders confirmed by 6 PM are normally printed and dispatched the next day (Monday–Saturday). For an urgent same-day dispatch, message us before 11 AM; it needs our confirmation first.
No minimum. Printed tees start at ₱158, and bulk orders get 1% off from 50 pieces and 2% off from 100 pieces.